DATASUBANDSURF | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦270 ₦270 ₦270 ₦270 30 days
1.0GB ₦280 ₦280 ₦280 ₦280 30 days
2.0GB ₦540 ₦540 ₦540 ₦540 30 days
2.0GB ₦560 ₦560 ₦560 ₦560 30days
3.0GB ₦810 ₦810 ₦810 ₦810 30 days
3.0GB ₦840 ₦840 ₦840 ₦840 30days
5.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
5.0GB ₦1400 ₦1400 ₦1400 ₦1400 30days
10.0GB ₦2700 ₦2700 ₦2700 ₦2700 30 days
20.0GB ₦5500 ₦5500 ₦5500 ₦5500 30 days
40.0GB ₦9800 ₦10900 ₦10900 ₦10900 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80 ₦80 ₦80 ₦80 14 days Validity
200.0MB ₦100 ₦100 ₦100 ₦100 30days
500.0MB ₦170 ₦170 ₦170 ₦170 30days
1.0GB ₦210 ₦210 ₦210 ₦210 1 day validity
1.0GB ₦285 ₦285 ₦285 ₦285 30days
2.0GB ₦310 ₦310 ₦310 ₦310 1 day validity
3.5GB ₦550 ₦550 ₦550 ₦550 2 days validity
2.0GB ₦570 ₦570 ₦570 ₦570 30days
3.0GB ₦855 ₦855 ₦855 ₦855 30days
5.0GB ₦1425 ₦1425 ₦1425 ₦1425 30days
10.0GB ₦2850 ₦2850 ₦2850 ₦2850 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦170 ₦170 ₦170 ₦170 30 days{Gifting}
1.0GB ₦255 ₦255 ₦255 ₦255 (2 days validity)
1.0GB ₦300 ₦300 ₦300 ₦300 30 days
2.0GB ₦450 ₦450 ₦450 ₦450 (2 days validity)
2.0GB ₦600 ₦600 ₦600 ₦600 30 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
15.0GB ₦4400 ₦4400 ₦4400 ₦4400 1month
40.0GB ₦9800 ₦9800 ₦9800 ₦9800 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦120 ₦120 ₦120 1 Month
1.0GB ₦180 ₦180 ₦180 ₦180 1 Month
2.0GB ₦360 ₦360 ₦360 ₦360 1 Month
3.0GB ₦540 ₦540 ₦540 ₦540 1 Month
4.0GB ₦720 ₦720 ₦720 ₦720 1 month
5.0GB ₦900 ₦900 ₦900 ₦900 1 Month