DATASUBANDSURF | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦750 ₦750 ₦750 ₦750 .
1.0GB ₦800 ₦800 ₦800 ₦800 1 Month
2.5GB ₦950 ₦950 ₦950 ₦950 2 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 1 Month
2.0GB ₦1600 ₦1600 ₦1600 ₦1600 1 Month
3.0GB ₦2200 ₦2200 ₦2200 ₦2200 1 Month
3.5GB ₦2550 ₦2550 ₦2550 ₦2550 1 Month
7.0GB ₦3600 ₦3600 ₦3600 ₦3600 (1 Month valid)
5.0GB ₦3700 ₦3700 ₦3700 ₦3700 1 Month Validity
10.0GB ₦4600 ₦4600 ₦4600 ₦4600 1 Month Validity
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦250 ₦250 ₦250 ₦250 30days
1.0GB ₦460 ₦460 ₦460 ₦460 30days
2.0GB ₦960 ₦960 ₦960 ₦960 30days
3.0GB ₦1370 ₦1370 ₦1370 ₦1370 30days
5.0GB ₦2300 ₦2300 ₦2300 ₦2300 30days
10.0GB ₦4550 ₦4550 ₦4550 ₦4550 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦200 ₦200 ₦200 ₦200 DAILY
600.0MB ₦350 ₦350 ₦350 ₦350 2 DAYS(If you owe, pay Airtel)
1.0GB ₦400 ₦400 ₦400 ₦400 3 days
2.0GB ₦650 ₦650 ₦650 ₦650 2 DAYS(If you owe, pay Airtel)
6.0GB ₦2550 ₦2550 ₦2550 ₦2550 7 DAYS(If you owe, pay Airtel)
8.0GB ₦3000 ₦3000 ₦3000 ₦3000 1month VALIDITY
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 DAYS(If you owe, pay Airtel
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦120 ₦120 ₦120 ₦120 1 Month
1.0GB ₦180 ₦180 ₦180 ₦180 1 Month
2.0GB ₦360 ₦360 ₦360 ₦360 1 Month
3.0GB ₦540 ₦540 ₦540 ₦540 1 Month
4.0GB ₦720 ₦720 ₦720 ₦720 1 month
5.0GB ₦900 ₦900 ₦900 ₦900 1 Month